
Mystic
Base class; ascends into the Elementalist or the Illusionist.
Overview
Open to every account from the start.
At level 100 a Mystic ascends into one of two classes: the Ascendant Oracle in the temple starts the quest.
Ascended classes
| Class | Path |
|---|---|
| Elementalist | The Elementalist, master of ruin: fire, ice and energy woven into great storms. |
| Illusionist | The Illusionist, the hidden hand: strength for your allies, weakness for your foes, some healing. |
Per level and base values
Health, mana and capacity gained per level; the base attack interval and speed.
| Class | Health | Mana | Capacity | Attack | Speed |
|---|---|---|---|---|---|
| Mystic | 5 | 30 | 10 | 2 s | 220 |
| Elementalist | 5 | 30 | 10 | 2 s | 220 |
| Illusionist | 7 | 27 | 12 | 2 s | 220 |
Ascension trial
The Trial: alone against the Warden of the Veil for 3 min. The ground under you will burn with runes. Read the marks and step aside.
Before it, Proof of Strength: 10 points from rare (1) and legendary (3) monsters of at least 0.6 x your level.
Spells
| Spell | Words | Level | Mana | Cooldown | Classes |
|---|---|---|---|---|---|
| ash domh | 1 | 0 | 1 s | whole line | |
| drai hyr rhim | 20 | 120 | 8 s | Mystic, Elementalist | |
| drai vex kriv | 25 | 110 | 8 s | Mystic, Illusionist | |
| ash senn | 25 | 40 | 10 s | whole line | |
| kah pyr vesh | 30 | 70 | 4 s | Mystic, Elementalist | |
| ash flik | 35 | 80 | 6 s | whole line | |
| vigh ruan | 40 | 0 | 2 s | whole line | |
| vigh lum | 40 | 0 | 2 s | whole line | |
| saen vas aquen | 40 | 160 | 6 s | Mystic, Illusionist | |
| drai spek | 40 | 250 | 30 s | Mystic, Illusionist | |
| kah zhul zarn | 50 | 200 | 7 s | Mystic, Elementalist | |
| saen spek | 60 | 180 | 2 s | Illusionist | |
| vigh vyr | 60 | 0 | 2 s | whole line | |
| tor ael skar | 60 | 140 | 25 s | Mystic, Illusionist | |
| tor vas vant | 60 | 250 | 35 s | whole line | |
| vigh tor | 60 | 0 | 2 s | whole line | |
| drai thral brin | 70 | 240 | 14 s | Illusionist | |
| ruan nyx umh | 70 | 120 | 8 s | Mystic, Illusionist | |
| tor anh | 80 | 150 | 40 s | whole line | |
| tor nyx cruor | 90 | 50 | 30 s | Mystic, Elementalist | |
| kah mynd frak | 110 | 200 | 6 s | Mystic, Illusionist | |
| reth vas spek | 120 | 300 | 20 s | Illusionist | |
| vael luth wyrd | 120 | 450 | 30 s | Illusionist | |
| drai gal vas infr | 150 | 700 | 20 s | Mystic, Elementalist | |
| fen wrai | 150 | 350 | 35 s | Mystic, Illusionist | |
| saen gal vas vert | 180 | 600 | 30 s | Illusionist | |
| drai gal vas umh | 210 | 900 | 25 s | Illusionist | |
| drai gal vas hyr krypt | 220 | 900 | 30 s | Elementalist | |
| drai gal vas stoma | 250 | 1200 | 35 s | Illusionist | |
| drai zhul riv | 280 | 1300 | 40 s | Illusionist | |
| drai zhul infr doma | 300 | 1500 | 45 s | Elementalist |
Keystones of the line
| Keystone | Classes |
|---|---|
| Mystic, Elementalist | |
| every class | |
| Mystic, Elementalist, Illusionist, Necromancer, Lich, Bone Lord, Templar, Inquisitor, Sentinel | |
| Mystic, Elementalist, Illusionist, Necromancer, Lich, Bone Lord | |
| Mystic, Elementalist | |
| Mystic, Elementalist, Illusionist, Monk, Shadowfist, Iron Sage, Necromancer, Lich, Bone Lord, Templar, Inquisitor, Sentinel | |
| Warrior, Juggernaut, Berserker, Ranger, Deadeye, Beastmaster, Mystic, Elementalist, Illusionist, Thief, Ninja, Samurai, Necromancer, Lich, Bone Lord, Templar, Inquisitor, Sentinel | |
| every class | |
| Mystic, Elementalist, Illusionist, Templar, Inquisitor, Sentinel | |
| every class | |
| Mystic, Elementalist, Illusionist, Necromancer, Lich, Bone Lord |