
Sockets
How many sockets gear can have.
Sockets
Gear has 0 to 3 sockets: the lower of its kind's and its rarity's maximum. Uniques have 1 fixed socket. Every orb keeps sockets and gems.
Socket a gem by Use with on the gem, then click the item.
Most sockets by kind
| Kind | Sockets |
|---|---|
| Weapon | 2 |
| Two-handed weapon | 3 |
| Shield | 2 |
| Helmet | 2 |
| Armour | 3 |
| Legs | 2 |
| Boots | 1 |
| Jewel | 1 |
| Other | 1 |
Most sockets by rarity
| Rarity | Sockets |
|---|---|
| No rarity | 1 |
| Common - Rare | 1 |
| Epic - Exotic | 2 |
| Mythic - Eternal | 2 |
| Divine - Celestial | 3 |
| Cosmic - Transcendent | 3 |
Sockets on drops
| Rarity | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Common - Rare | 80% | 18% | 2% | 0% |
| Epic - Exotic | 60% | 30% | 9% | 1% |
| Mythic - Eternal | 45% | 35% | 16% | 4% |
| Divine - Celestial | 35% | 38% | 20% | 7% |
| Cosmic - Transcendent | 25% | 40% | 25% | 10% |
Orb of Sockets
Rolls a new number of sockets for a piece of gear (gems already socketed stay).
- Veja também:
Orb of Sockets