Mawmaker
Club, level 110. Attack 62, Defense 30, Club +4, Life Leech: chance +7%, amount +6%
Description
Wherever it lands, a new mouth opens. (Requires level 110.)
Stats
Attack 62
Defense 30
Club +4
Life Leech: chance +7%, amount +6%
Item
| Slot | Club |
| Required level | 110 |
| Drops from | Legendary monsters and stronger |
Sources
| Source | How |
|---|---|
| Monster drops | Only legendary or stronger monsters: per kill Legendary 0.32%, Boss 0.48% (x item find). |
| Expected effort | ~1 in 310 legendary kills, ~1 in 210 boss kills of the listed monsters (before item find; rift and Omen chests roll it too). |
| Monsters | Demon, Hellhound, Fire Devil, Hellfire Fighter, Diabolic Imp, Hellspawn, Defiler, Destroyer, Juggernaut, Behemoth, Minotaur, Orc Warlord, Dragon Lord, Hand of Cursed Fate. |
| Rift chest | One unique roll at the loot tier of the rift (tiers 1-3 magic, 4-6 rare, 7-10 legendary, 11+ boss). |
| Omen guardian chest | 2 unique rolls at the boss tier over every unique, x2 find. |
| Conquest vendor | 770 Conquest Tokens (Iselde Varrow or Economy > Conquest Vendor): once it dropped for you, once you slew a monster that drops it, or from level 60. Bought pieces are made like a drop. |
| Bad-luck protection | Monster uniques: every miss gives +1% of the base chance on your next roll (at most x3); a drop starts again. |
Rules
A unique keeps its stats: no orb changes it. Salvage gives 4 rune shards and 77 Conquest Tokens.
1 socket, fixed (gems may be socketed and taken out).