
Ascended Omens and the Cinderheart
The top challenge above the Omen Keys, up to 5 players.
The chain
An Omen guardian kill gives every finisher a 40% chance of an Ascended Shard of that omen; rifts of tier 13-15 give a shard too.
4 shards of one omen make an Ascended Sigil. The sigil opens that omen's Ascended arena (up to 5 players); the kill gives a relic.
One relic of each omen makes a Cinderheart Sigil, which opens the Cinderheart's arena.
Bosses
| Omen | Ascended boss | Omen guardian |
|---|---|---|
| Ascended Sangrith | Sangrith the Bloodmoon Herald | |
| Ascended Morvane | Morvane the Hollow Crown | |
| Ascended Thalcyra | Thalcyra the Stormbound Seer | |
| Ysgrath the Cinderheart | (the last step) |
Mechanics on top of the phases
Each Ascended boss and the Cinderheart add these to their telegraphs, hazards and adds.
| Boss | Mechanic | Counterplay |
|---|---|---|
| Ascended Sangrith | Sanguine Wardstone (adds, immune) | At 50% he is immune until the 2 Sanguine Wardstones die. |
| Ascended Sangrith | Blood Price (stacks) | Every hit stacks Blood Price (+4% damage taken): step out for a few seconds to let it fall off. |
| Ascended Morvane | Dirge of the Empty Throne (channel) | Kill the Hollow Totem before the cast ends. |
| Ascended Morvane | Crown of Night (line of sight) | Hide behind a pillar. |
| Ascended Thalcyra | Skyfall (line of sight) | Hide behind a pillar. |
| Ascended Thalcyra | Conduit (soak) | Stand in the circle: alone you take 60% of your health, a party splits it; nobody in it: 45% to all. |
| Ysgrath the Cinderheart | The Last Light (channel) | Kill the Ember Totem before the cast ends. |
| Ysgrath the Cinderheart | Cinder Wardstone (adds, immune) | At 60% it is immune until the 3 Cinder Wardstones die. |
| Ysgrath the Cinderheart | Cinderburn (stacks) | Its hits stack Cinderburn (+4% damage taken): let it fall off between pulls. |
Rewards (per finisher)
| Fight | Gold | Orbs | Unique rolls |
|---|---|---|---|
| Ascended | 15,000,000 | 20 Upheaval, 10 Fate, 1 Exalted | 2 |
| Cinderheart | 40,000,000 | 40 Upheaval, 20 Fate, 3 Exalted | 3 |