
Azure Vigil
gear, level 800, 6 pieces. every class.
Description
Pieces
| Piece | Slot | Level |
|---|---|---|
| azure vigil hood | Helmet | 800 |
| azure vigil greathelm | Helmet | 800 |
| azure vigil helm | Helmet | 800 |
| azure vigil cowl | Helmet | 1350 |
| azure vigil warhelm | Helmet | 1075 |
| azure vigil horned helm | Helmet | 1350 |
| azure vigil coif | Helmet | 1075 |
| azure vigil casque | Helmet | 1350 |
| azure vigil mail | Body armour | 800 |
| azure vigil robe | Body armour | 800 |
| azure vigil plate | Body armour | 800 |
| azure vigil vestment | Body armour | 1350 |
| azure vigil cuirass | Body armour | 1075 |
| azure vigil hauberk | Body armour | 1075 |
| azure vigil warplate | Body armour | 1350 |
| azure vigil brigandine | Body armour | 1350 |
| azure vigil legplates | Legs | 800 |
| azure vigil leggings | Legs | 800 |
| azure vigil kilt | Legs | 800 |
| azure vigil boots | Boots | 800 |
| azure vigil tassets | Legs | 1350 |
| azure vigil chausses | Legs | 1350 |
| azure vigil sabatons | Boots | 1075 |
| azure vigil treads | Boots | 1350 |
| azure vigil shield | Shield | 800 |
| azure vigil aegis | Shield | 985 |
| azure vigil bulwark | Shield | 1165 |
| azure vigil kite shield | Shield | 1350 |
| azure vigil grimoire | Shield | 800 |
| azure vigil tome | Shield | 985 |
| azure vigil codex | Shield | 1165 |
| azure vigil folio | Shield | 1350 |
| azure vigil blade | Weapon | 800 |
| azure vigil greatsword | Weapon (two-handed: 2 pieces) | 800 |
| azure vigil sabre | Weapon | 1350 |
| azure vigil claymore | Weapon (two-handed: 2 pieces) | 1350 |
| azure vigil axe | Weapon | 800 |
| azure vigil greataxe | Weapon (two-handed: 2 pieces) | 800 |
| azure vigil hatchet | Weapon | 1350 |
| azure vigil battle axe | Weapon (two-handed: 2 pieces) | 1350 |
| azure vigil mace | Weapon | 800 |
| azure vigil maul | Weapon (two-handed: 2 pieces) | 800 |
| azure vigil hammer | Weapon | 1350 |
| azure vigil bow | Weapon (two-handed: 2 pieces) | 800 |
| azure vigil longbow | Weapon (two-handed: 2 pieces) | 1075 |
| azure vigil recurve bow | Weapon (two-handed: 2 pieces) | 1350 |
| azure vigil crossbow | Weapon (two-handed: 2 pieces) | 800 |
| azure vigil arbalest | Weapon (two-handed: 2 pieces) | 1350 |
| azure vigil amulet | Amulet | 800 |
| azure vigil pendant | Amulet | 985 |
| azure vigil talisman | Amulet | 1165 |
| azure vigil necklace | Amulet | 1350 |
| azure vigil ring | Ring | 800 |
| azure vigil band | Ring | 985 |
| azure vigil signet | Ring | 1165 |
| azure vigil seal | Ring | 1350 |
| azure vigil wand | Weapon | 800 |
| azure vigil scepter | Weapon | 985 |
| azure vigil spire | Weapon | 1165 |
| azure vigil focus | Weapon | 1350 |
| azure vigil rod | Weapon | 800 |
| azure vigil staff | Weapon | 985 |
| azure vigil branch | Weapon | 1165 |
| azure vigil crook | Weapon | 1350 |
Bonuses
| Worn | Bonus |
|---|---|
| 2 pieces | Death Resistance +8% |
| 4 pieces | Damage Taken from Monsters -3%, Healing Done +4% |
| 6 pieces | Maximum Health +4%, Damage Taken from Monsters -2% |
Sources
| Source | How |
|---|---|
| Conquest vendor | Any piece you choose: 1860-2520 Conquest Tokens, once it dropped for you or from level 750. |
| Bad-luck protection | Set pieces: every miss gives +5% of the base chance on your next roll (at most x4); a drop starts again. |
Rules
A piece counts when it is worn in its slot and you have its level; the same piece twice counts once.
A two-handed weapon counts as two pieces.
Number bonuses add to your gear's modifiers under the same caps; a set never lifts a cap.
Pieces are uniques: no orb changes them, they keep one socket; salvage gives 8 rune shards; a transmog look keeps the bonus.