
Blightfang
gear, level 8, 6 pieces. every class.
Description
Pieces
| Piece | Slot | Level |
|---|---|---|
| blightfang greathelm | Helmet | 8 |
| blightfang helm | Helmet | 8 |
| blightfang warhelm | Helmet | 80 |
| blightfang coif | Helmet | 80 |
| blightfang hood | Helmet | 8 |
| blightfang horned helm | Helmet | 150 |
| blightfang casque | Helmet | 150 |
| blightfang cowl | Helmet | 150 |
| blightfang plate | Body armour | 8 |
| blightfang mail | Body armour | 8 |
| blightfang robe | Body armour | 8 |
| blightfang cuirass | Body armour | 80 |
| blightfang hauberk | Body armour | 80 |
| blightfang vestment | Body armour | 150 |
| blightfang brigandine | Body armour | 150 |
| blightfang warplate | Body armour | 150 |
| blightfang legplates | Legs | 8 |
| blightfang leggings | Legs | 8 |
| blightfang kilt | Legs | 8 |
| blightfang tassets | Legs | 80 |
| blightfang chausses | Legs | 80 |
| blightfang trousers | Legs | 150 |
| blightfang cuisses | Legs | 150 |
| blightfang breeches | Legs | 150 |
| blightfang shield | Shield | 8 |
| blightfang aegis | Shield | 55 |
| blightfang bulwark | Shield | 105 |
| blightfang kite shield | Shield | 150 |
| blightfang grimoire | Shield | 8 |
| blightfang tome | Shield | 55 |
| blightfang codex | Shield | 105 |
| blightfang folio | Shield | 150 |
| blightfang greatsword | Weapon (two-handed: 2 pieces) | 8 |
| blightfang claymore | Weapon (two-handed: 2 pieces) | 150 |
| blightfang blade | Weapon | 8 |
| blightfang sabre | Weapon | 150 |
| blightfang greataxe | Weapon (two-handed: 2 pieces) | 8 |
| blightfang battle axe | Weapon (two-handed: 2 pieces) | 150 |
| blightfang axe | Weapon | 8 |
| blightfang hatchet | Weapon | 150 |
| blightfang maul | Weapon (two-handed: 2 pieces) | 8 |
| blightfang mace | Weapon | 8 |
| blightfang warhammer | Weapon (two-handed: 2 pieces) | 150 |
| blightfang hammer | Weapon | 150 |
| blightfang bow | Weapon (two-handed: 2 pieces) | 8 |
| blightfang longbow | Weapon (two-handed: 2 pieces) | 150 |
| blightfang crossbow | Weapon (two-handed: 2 pieces) | 8 |
| blightfang arbalest | Weapon (two-handed: 2 pieces) | 150 |
| blightfang amulet | Amulet | 8 |
| blightfang pendant | Amulet | 55 |
| blightfang talisman | Amulet | 105 |
| blightfang necklace | Amulet | 150 |
| blightfang ring | Ring | 8 |
| blightfang band | Ring | 55 |
| blightfang signet | Ring | 105 |
| blightfang seal | Ring | 150 |
| blightfang wand | Weapon | 8 |
| blightfang scepter | Weapon | 55 |
| blightfang spire | Weapon | 105 |
| blightfang focus | Weapon | 150 |
| blightfang rod | Weapon | 8 |
| blightfang staff | Weapon | 55 |
| blightfang branch | Weapon | 105 |
| blightfang crook | Weapon | 150 |
Bonuses
| Worn | Bonus |
|---|---|
| 2 pieces | Earth Resistance +4%, Chance to Poison +4% |
| 4 pieces | Damage over Time +6% |
| 6 pieces | Chance to Poison +4%, Damage over Time +4% |
Sources
| Source | How |
|---|---|
| Conquest vendor | Any piece you choose: 910-1080 Conquest Tokens, once it dropped for you or from level 1. |
| Bad-luck protection | Set pieces: every miss gives +5% of the base chance on your next roll (at most x4); a drop starts again. |
Rules
A piece counts when it is worn in its slot and you have its level; the same piece twice counts once.
A two-handed weapon counts as two pieces.
Number bonuses add to your gear's modifiers under the same caps; a set never lifts a cap.
Pieces are uniques: no orb changes them, they keep one socket; salvage gives 8 rune shards; a transmog look keeps the bonus.