
Gildcrown
gear, level 1200, 6 pieces. every class.
Description
Pieces
| Piece | Slot | Level |
|---|---|---|
| gildcrown greathelm | Helmet | 1200 |
| gildcrown helm | Helmet | 1200 |
| gildcrown coif | Helmet | 1600 |
| gildcrown hood | Helmet | 1200 |
| gildcrown warhelm | Helmet | 1600 |
| gildcrown horned helm | Helmet | 2000 |
| gildcrown casque | Helmet | 2000 |
| gildcrown cowl | Helmet | 2000 |
| gildcrown plate | Body armour | 1200 |
| gildcrown cuirass | Body armour | 1600 |
| gildcrown robe | Body armour | 1200 |
| gildcrown mail | Body armour | 1200 |
| gildcrown warplate | Body armour | 2000 |
| gildcrown hauberk | Body armour | 1600 |
| gildcrown brigandine | Body armour | 2000 |
| gildcrown vestment | Body armour | 2000 |
| gildcrown legplates | Legs | 1200 |
| gildcrown leggings | Legs | 2000 |
| gildcrown boots | Boots | 1200 |
| gildcrown sabatons | Boots | 1360 |
| gildcrown treads | Boots | 1520 |
| gildcrown striders | Boots | 1680 |
| gildcrown sollerets | Boots | 1840 |
| gildcrown walkers | Boots | 2000 |
| gildcrown shield | Shield | 1200 |
| gildcrown aegis | Shield | 1400 |
| gildcrown bulwark | Shield | 1600 |
| gildcrown kite shield | Shield | 1800 |
| gildcrown buckler | Shield | 2000 |
| gildcrown grimoire | Shield | 1200 |
| gildcrown tome | Shield | 1600 |
| gildcrown codex | Shield | 2000 |
| gildcrown greatsword | Weapon (two-handed: 2 pieces) | 1200 |
| gildcrown blade | Weapon | 1200 |
| gildcrown sabre | Weapon | 2000 |
| gildcrown axe | Weapon | 1200 |
| gildcrown greataxe | Weapon (two-handed: 2 pieces) | 1200 |
| gildcrown hatchet | Weapon | 1600 |
| gildcrown battle axe | Weapon (two-handed: 2 pieces) | 2000 |
| gildcrown cleaver | Weapon | 2000 |
| gildcrown mace | Weapon | 1200 |
| gildcrown hammer | Weapon | 2000 |
| gildcrown maul | Weapon (two-handed: 2 pieces) | 1200 |
| gildcrown bow | Weapon (two-handed: 2 pieces) | 1200 |
| gildcrown longbow | Weapon (two-handed: 2 pieces) | 1600 |
| gildcrown recurve bow | Weapon (two-handed: 2 pieces) | 2000 |
| gildcrown crossbow | Weapon (two-handed: 2 pieces) | 1200 |
| gildcrown arbalest | Weapon (two-handed: 2 pieces) | 2000 |
| gildcrown amulet | Amulet | 1200 |
| gildcrown pendant | Amulet | 1465 |
| gildcrown talisman | Amulet | 1735 |
| gildcrown ring | Ring | 1200 |
| gildcrown necklace | Amulet | 2000 |
| gildcrown band | Ring | 1465 |
| gildcrown signet | Ring | 1735 |
| gildcrown seal | Ring | 2000 |
| gildcrown wand | Weapon | 1200 |
| gildcrown scepter | Weapon | 1465 |
| gildcrown spire | Weapon | 1735 |
| gildcrown focus | Weapon | 2000 |
| gildcrown rod | Weapon | 1200 |
| gildcrown staff | Weapon | 1465 |
| gildcrown branch | Weapon | 1735 |
| gildcrown crook | Weapon | 2000 |
Bonuses
| Worn | Bonus |
|---|---|
| 2 pieces | Gold Find +10% |
| 4 pieces | Item Find +5%, Rarity Find +8% |
| 6 pieces | Damage to Elites and Bosses +6% |
Sources
| Source | How |
|---|---|
| Conquest vendor | Any piece you choose: 2340-3300 Conquest Tokens, once it dropped for you or from level 1150. |
| Bad-luck protection | Set pieces: every miss gives +5% of the base chance on your next roll (at most x4); a drop starts again. |
Rules
A piece counts when it is worn in its slot and you have its level; the same piece twice counts once.
A two-handed weapon counts as two pieces.
Number bonuses add to your gear's modifiers under the same caps; a set never lifts a cap.
Pieces are uniques: no orb changes them, they keep one socket; salvage gives 8 rune shards; a transmog look keeps the bonus.