
Lumenhallow
gear, level 1300, 6 pieces. every class.
Description
Pieces
| Piece | Slot | Level |
|---|---|---|
| lumenhallow hood | Helmet | 1300 |
| lumenhallow greathelm | Helmet | 1300 |
| lumenhallow helm | Helmet | 1300 |
| lumenhallow cowl | Helmet | 1750 |
| lumenhallow warhelm | Helmet | 1525 |
| lumenhallow horned helm | Helmet | 1750 |
| lumenhallow coif | Helmet | 1525 |
| lumenhallow casque | Helmet | 1750 |
| lumenhallow mail | Body armour | 1300 |
| lumenhallow robe | Body armour | 1300 |
| lumenhallow plate | Body armour | 1300 |
| lumenhallow vestment | Body armour | 1750 |
| lumenhallow cuirass | Body armour | 1525 |
| lumenhallow hauberk | Body armour | 1525 |
| lumenhallow warplate | Body armour | 1750 |
| lumenhallow brigandine | Body armour | 1750 |
| lumenhallow legplates | Legs | 1300 |
| lumenhallow leggings | Legs | 1415 |
| lumenhallow kilt | Legs | 1525 |
| lumenhallow boots | Boots | 1300 |
| lumenhallow tassets | Legs | 1640 |
| lumenhallow chausses | Legs | 1750 |
| lumenhallow sabatons | Boots | 1525 |
| lumenhallow treads | Boots | 1750 |
| lumenhallow shield | Shield | 1300 |
| lumenhallow aegis | Shield | 1450 |
| lumenhallow bulwark | Shield | 1600 |
| lumenhallow kite shield | Shield | 1750 |
| lumenhallow grimoire | Shield | 1300 |
| lumenhallow tome | Shield | 1450 |
| lumenhallow codex | Shield | 1600 |
| lumenhallow folio | Shield | 1750 |
| lumenhallow blade | Weapon | 1300 |
| lumenhallow greatsword | Weapon (two-handed: 2 pieces) | 1300 |
| lumenhallow sabre | Weapon | 1750 |
| lumenhallow claymore | Weapon (two-handed: 2 pieces) | 1750 |
| lumenhallow axe | Weapon | 1300 |
| lumenhallow greataxe | Weapon (two-handed: 2 pieces) | 1300 |
| lumenhallow hatchet | Weapon | 1750 |
| lumenhallow battle axe | Weapon (two-handed: 2 pieces) | 1750 |
| lumenhallow mace | Weapon | 1300 |
| lumenhallow maul | Weapon (two-handed: 2 pieces) | 1300 |
| lumenhallow hammer | Weapon | 1750 |
| lumenhallow bow | Weapon (two-handed: 2 pieces) | 1300 |
| lumenhallow longbow | Weapon (two-handed: 2 pieces) | 1525 |
| lumenhallow recurve bow | Weapon (two-handed: 2 pieces) | 1750 |
| lumenhallow crossbow | Weapon (two-handed: 2 pieces) | 1300 |
| lumenhallow arbalest | Weapon (two-handed: 2 pieces) | 1750 |
| lumenhallow amulet | Amulet | 1300 |
| lumenhallow pendant | Amulet | 1450 |
| lumenhallow talisman | Amulet | 1600 |
| lumenhallow necklace | Amulet | 1750 |
| lumenhallow ring | Ring | 1300 |
| lumenhallow band | Ring | 1450 |
| lumenhallow signet | Ring | 1600 |
| lumenhallow seal | Ring | 1750 |
| lumenhallow wand | Weapon | 1300 |
| lumenhallow scepter | Weapon | 1450 |
| lumenhallow spire | Weapon | 1600 |
| lumenhallow focus | Weapon | 1750 |
| lumenhallow rod | Weapon | 1300 |
| lumenhallow staff | Weapon | 1450 |
| lumenhallow branch | Weapon | 1600 |
| lumenhallow crook | Weapon | 1750 |
Bonuses
| Worn | Bonus |
|---|---|
| 2 pieces | Death Resistance +10% |
| 4 pieces | Damage Taken from Monsters -4%, Healing Done +5% |
| 6 pieces | Maximum Health +5%, Damage Taken from Monsters -3% |
Sources
| Source | How |
|---|---|
| Conquest vendor | Any piece you choose: 2460-3000 Conquest Tokens, once it dropped for you or from level 1250. |
| Bad-luck protection | Set pieces: every miss gives +5% of the base chance on your next roll (at most x4); a drop starts again. |
Rules
A piece counts when it is worn in its slot and you have its level; the same piece twice counts once.
A two-handed weapon counts as two pieces.
Number bonuses add to your gear's modifiers under the same caps; a set never lifts a cap.
Pieces are uniques: no orb changes them, they keep one socket; salvage gives 8 rune shards; a transmog look keeps the bonus.