
Wintermourn
gear, level 1000, 6 pieces. every class.
Description
Pieces
| Piece | Slot | Level |
|---|---|---|
| wintermourn greathelm | Helmet | 1000 |
| wintermourn helm | Helmet | 1000 |
| wintermourn warhelm | Helmet | 1175 |
| wintermourn coif | Helmet | 1175 |
| wintermourn casque | Helmet | 1350 |
| wintermourn horned helm | Helmet | 1350 |
| wintermourn hood | Helmet | 1000 |
| wintermourn cowl | Helmet | 1350 |
| wintermourn plate | Body armour | 1000 |
| wintermourn robe | Body armour | 1000 |
| wintermourn mail | Body armour | 1000 |
| wintermourn hauberk | Body armour | 1175 |
| wintermourn cuirass | Body armour | 1175 |
| wintermourn vestment | Body armour | 1350 |
| wintermourn warplate | Body armour | 1350 |
| wintermourn brigandine | Body armour | 1350 |
| wintermourn legplates | Legs | 1000 |
| wintermourn leggings | Legs | 1115 |
| wintermourn boots | Boots | 1000 |
| wintermourn sabatons | Boots | 1115 |
| wintermourn kilt | Legs | 1235 |
| wintermourn tassets | Legs | 1350 |
| wintermourn treads | Boots | 1235 |
| wintermourn striders | Boots | 1350 |
| wintermourn shield | Shield | 1000 |
| wintermourn aegis | Shield | 1115 |
| wintermourn bulwark | Shield | 1235 |
| wintermourn kite shield | Shield | 1350 |
| wintermourn grimoire | Shield | 1000 |
| wintermourn tome | Shield | 1115 |
| wintermourn codex | Shield | 1235 |
| wintermourn folio | Shield | 1350 |
| wintermourn greatsword | Weapon (two-handed: 2 pieces) | 1000 |
| wintermourn blade | Weapon | 1000 |
| wintermourn claymore | Weapon (two-handed: 2 pieces) | 1175 |
| wintermourn sabre | Weapon | 1175 |
| wintermourn longsword | Weapon | 1350 |
| wintermourn axe | Weapon | 1000 |
| wintermourn great blade | Weapon (two-handed: 2 pieces) | 1350 |
| wintermourn hatchet | Weapon | 1350 |
| wintermourn maul | Weapon (two-handed: 2 pieces) | 1000 |
| wintermourn mace | Weapon | 1000 |
| wintermourn bow | Weapon (two-handed: 2 pieces) | 1000 |
| wintermourn longbow | Weapon (two-handed: 2 pieces) | 1175 |
| wintermourn greataxe | Weapon (two-handed: 2 pieces) | 1000 |
| wintermourn recurve bow | Weapon (two-handed: 2 pieces) | 1350 |
| wintermourn crossbow | Weapon (two-handed: 2 pieces) | 1000 |
| wintermourn arbalest | Weapon (two-handed: 2 pieces) | 1350 |
| wintermourn amulet | Amulet | 1000 |
| wintermourn pendant | Amulet | 1175 |
| wintermourn talisman | Amulet | 1350 |
| wintermourn ring | Ring | 1000 |
| wintermourn band | Ring | 1090 |
| wintermourn signet | Ring | 1175 |
| wintermourn seal | Ring | 1265 |
| wintermourn loop | Ring | 1350 |
| wintermourn wand | Weapon | 1000 |
| wintermourn scepter | Weapon | 1115 |
| wintermourn spire | Weapon | 1235 |
| wintermourn focus | Weapon | 1350 |
| wintermourn rod | Weapon | 1000 |
| wintermourn staff | Weapon | 1115 |
| wintermourn branch | Weapon | 1235 |
| wintermourn crook | Weapon | 1350 |
Bonuses
| Worn | Bonus |
|---|---|
| 2 pieces | Chance to Chill +10% |
| 4 pieces | Dodge +3% |
| 6 pieces | Ice Resistance +10%, Dodge +2% |
Sources
| Source | How |
|---|---|
| Conquest vendor | Any piece you choose: 2100-2520 Conquest Tokens, once it dropped for you or from level 950. |
| Bad-luck protection | Set pieces: every miss gives +5% of the base chance on your next roll (at most x4); a drop starts again. |
Rules
A piece counts when it is worn in its slot and you have its level; the same piece twice counts once.
A two-handed weapon counts as two pieces.
Number bonuses add to your gear's modifiers under the same caps; a set never lifts a cap.
Pieces are uniques: no orb changes them, they keep one socket; salvage gives 8 rune shards; a transmog look keeps the bonus.